Description
Calories | 5 | |||
Total Carbohydrate, less than | 1 g | |||
A 50:50 Blend of: Lactobacillus acidophilus NCFM†† Bifidobacterium lactis Bi-07†† 15 billion | CFU | |||
Fructooligosaccharides (FOS) | 420 mg | |||
Other ingredients: |
$46.00
Daily Probiotic for Immune Health & Digestive Support* Featuring Valuable Prebiotics
2 in stock
Calories | 5 | |||
Total Carbohydrate, less than | 1 g | |||
A 50:50 Blend of: Lactobacillus acidophilus NCFM†† Bifidobacterium lactis Bi-07†† 15 billion | CFU | |||
Fructooligosaccharides (FOS) | 420 mg | |||
Other ingredients: |
Only logged in customers who have purchased this product may leave a review.
Join our mailing list to receive the latest news and updates from our team.
Reviews
There are no reviews yet.