Description
Hormone Balance is a unique formula designed to support healthy hormone metabolism.* It contains DIM (diindolylmethane) and concentrated Flax Lignans, both shown to favorably promote normal estrogen metabolism by maintaining the 2/16 hydroxy estrogen ratios in both pre- and post-menopausal women.* This formula contains those nutrients and herbs best supported by research to promote breast and prostate health.* In addition, the formula contains piperine, which has been shown to dramatically increase the absorption of beneficial flavonoids.* It would be prudent to use this formula in combination with a Multi-Nutrients vitamin-mineral supplement in order to assist utilization and nutritional benefits.*
Serving size:Â 2 vegetarian capsules
Servings Per Container: 60
| amount per serving | percent daily value | |
| Vitamin B6 (as pyridoxine HCl) | 40mg | 2000% |
| Folate (as L-5-MTHF) Metafolin® | 200mcg | 50% |
| Vitamin B12 (as methylcobalamin) | 200mcg | 3333% |
| Magnesium (as magnesium citrate) | 24mg | 6% |
| Diindolylmethane (DIM) | 100mg | * |
| Broccoli Sprout Powder | 100mg | * |
| SDG (secoisolariciresinol diglycoside) (from flax lignan powder; 4 caps= 2 tbsp of flaxseed powder) | 54mg | * |
| Curcuma longa Rhizome Extract (total curcuminoids min. 85-90% by HPLC) | 100mg | * |
| Green Tea Leaf Extract 80% | 50mg | * |
| Rosemary Leaf Extract | 50mg | * |
| Black Pepper Fruit/Berry Extract (Bioperine® piperine) | 2.5mg | * |
| Trans Resveratrol | 10mg | * |
| *Daily Value not established | ||
Other ingredients: Vegetable Cellulose Capsule, Cellulose, Ascorbyl Palmitate, and Silica.
Warning: If pregnant, consult your physician before taking.




