Description
| Total Carbohydrate | 1Â g | |||
| Fiber, less than | 1Â g | |||
| Thiamin (Vitamin B1) | 50Â mg | |||
| Riboflavin (as riboflavin-5’-phosphate and Vitamin B2) | 50 mg | |||
| Niacin (as inositol hexaniacinate) | 100Â mg | |||
| Vitamin B6 (as pyridoxal-5’-phosphate and pyridoxine HCl) | 50 mg | |||
| L-Methyltetrahydrofolate (as Quatrefolic® brand (6S)-5-Methyltetrahydrofolate, glucosamine salt) | 800 mcg | |||
| Vitamin B12 (as methylcobalamin) | 1Â mg | |||
| Biotin | 300Â mcg | |||
| Pantothenic Acid (as calcium D-pantothenate) | 100Â mg | |||
| Choline Bitartrate | 250Â mg | |||
| Inositol | 250Â mg | |||
Other ingredients: | ||||




