Description
Total Carbohydrate | 1 g | |||
Fiber, less than | 1 g | |||
Thiamin (Vitamin B1) | 50 mg | |||
Riboflavin (as riboflavin-5’-phosphate and Vitamin B2) | 50 mg | |||
Niacin (as inositol hexaniacinate) | 100 mg | |||
Vitamin B6 (as pyridoxal-5’-phosphate and pyridoxine HCl) | 50 mg | |||
L-Methyltetrahydrofolate (as Quatrefolic® brand (6S)-5-Methyltetrahydrofolate, glucosamine salt) | 800 mcg | |||
Vitamin B12 (as methylcobalamin) | 1 mg | |||
Biotin | 300 mcg | |||
Pantothenic Acid (as calcium D-pantothenate) | 100 mg | |||
Choline Bitartrate | 250 mg | |||
Inositol | 250 mg | |||
Other ingredients: |